Winning Ads Ledger

Top performers · last 30 days vs prior 30 days

1250
total leads (30d)
Updated 2026-06-15 19:07 UTC
CL
10 clients
835
leads (30d)
$16.49
avg CPL
CS
11 clients
415
leads (30d)
$27.45
avg CPL

Lowest CPL

# CLIENT CPL (30d) VS PRIOR 30D
1 Manassas CL $8.79 ↓ 36%
2 Indianapolis CL $10.42 ↓ 24%
3 Sioux Falls CL $15.10 ↓ 15%
4 Greenville CL $15.74 ↓ 5%
5 San Antonio CL $16.10 ↓ 29%
6 Omaha CL $16.96 ↓ 3%
7 Rapid City CL $18.33 ↓ 35%
8 Central Jersey CS $19.54 ↓ 23%
9 Monroe CL $19.66 ↓ 18%
10 Charlotte CL $20.26 ↓ 93%

Most Leads

# CLIENT Leads (30d) VS PRIOR 30D
1 Manassas CL 159 ↑ 51%
2 Indianapolis CL 130 ↑ 8%
3 Sioux Falls CL 90
4 San Antonio CL 81 ↑ 12%
5 Greenville CL 79 ↓ 20%
6 Omaha CL 78 ↓ 16%
7 Rapid City CL 71 ↑ 22%
8 Central Jersey CS 60 ↓ 9%
9 Monroe CL 57 ↓ 20%
10 Springfield CS 57 ↑ 97%

St. Pierre Digital · Winning Ads Ledger · Auto-rebuilt daily 3 PM ET by winning-ads-ledger-daily

team.stpierre.ai / internal
Docs home